Network overview
EV chargers by province
403 public charging stations across South Africa: 173 DC fast chargers and 228 AC chargers.
| Province | Total | DC fast | AC | Towns | Share |
|---|---|---|---|---|---|
| Gauteng | 154 | 60 | 94 | 81 | 38.2% |
| Western Cape | 109 | 42 | 67 | 67 | 27.0% |
| KwaZulu-Natal | 50 | 27 | 23 | 30 | 12.4% |
| Eastern Cape | 39 | 22 | 15 | 32 | 9.7% |
| Mpumalanga | 16 | 4 | 12 | 12 | 4.0% |
| Free State | 16 | 11 | 5 | 12 | 4.0% |
| Limpopo | 9 | 3 | 6 | 6 | 2.2% |
| North West | 6 | 2 | 4 | 4 | 1.5% |
| Other / unknown | 3 | 1 | 2 | 3 | 0.7% |
| Northern Cape | 1 | 1 | 0 | 1 | 0.2% |
Top cities for EV charging
- Cape Town15
- Durban9
- Sandton9
- Johannesburg7
- Stellenbosch7
- Bryanston6
- Sandhurst6
- Kempton Park5
- Sunninghill5
- Alberton4
- Bloemfontein4
- Brackenfell4
- Gardens4
- Pretoria4
- Selby4
- Belville3
- Boksburg3
- Die Hoewes3
See them all on the map
Every public charger in South Africa. EVPlug stations show live status.